
AMS 2710 is a series of universal, ready-to-mount OEM pressure sensor modules with 0 .. 10 V output available in various pressure ranges and configurations for the electrical connection. With the large supply voltage range of 12 .. 36 V the pressure sensor modules are especially suitable for industrial applications. Due to the extensive calibration and temperature compensation AMS 2710 allows precise pressure measurements in a wide temperature range of -25 .. 85 °C.
Short Specifications
| Pressure Ranges* | bidirectional differential: | -5 .. 5 mbar up to -1000 .. 1000 mbar |
| differential / gage: | 0 .. 5 mbar up to 0 .. 1000 mbar | |
| absolute: | 0 .. 1000 mbar | |
| barometric: | 700 .. 1200 mbar | |
| Total Error Band (TEB) (T = -25 .. 85 °C) |
2.5 %FSO (max.) | for ultra low pressure ranges (≤ 10 mbar) |
| 2.0 %FSO (max.) | for low pressure ranges (≤ 100 mbar) | |
| 1.5 %FSO (max.) | for standard pressure ranges (> 100 mbar) | |
| Output Voltage | 0 .. 10 V | |
| Supply Voltage | 12 .. 36 V DC (typ. 24 V DC) | |
| RoHS status | compliant | |
AMS 2710’s Model Variants, Pressure Ranges and Ordering Codes
Differential Pressure Sensors
| Pressure Sensor Module (ordering code) | Pressure type | Pressure range in mbar |
||
|---|---|---|---|---|
| Ultra Low Pressure | ||||
| AMS 2710-0005-D-1 | differential / relative | 0 … 5 mbar | 0 … 0.0725 psi | |
| AMS 2710-0010-D-1 | differential / relative | 0 … 10 mbar | 0 … 0.1450 psi | |
| Low Pressure | ||||
| AMS 2710-0020-D-1 | differential / relative | 0 … 20 mbar | 0 … 0.2901 psi | |
| AMS 2710-0050-D-1 | differential / relative | 0 … 50 mbar | 0 … 0.7252 psi | |
| AMS 2710-0100-D-1 | differential / relative | 0 … 100 mbar | 0 … 1.450 psi | |
| Standard Pressure | ||||
| AMS 2710-0200-D-1 | differential / relative | 0 … 200 mbar | 0 … 2.901 psi | |
| AMS 2710-0350-D-1 | differential / relative | 0 … 350 mbar | 0 … 5.076 psi | |
| AMS 2710-0500-D-1 | differential / relative | 0 … 500 mbar | 0 … 7.252 psi | |
| AMS 2710-1000-D-1 | differential / relative | 0 … 1000 mbar | 0 … 14.50 psi | |
| AMS 2710-2000-D-1 | differential / relative | 0 … 2000 mbar | 0 … 29.01 psi | |
All differential pressure sensors can be used as relative pressure sensors for the measurement of pressure and vacuum.
Bidirectional Differential Pressure Sensors
| Pressure Sensor Module (ordering code) | Pressure type | Pressure range in mbar |
||
|---|---|---|---|---|
| Ultra Low Pressure | ||||
| AMS 2710-0005-D-B-1 | bidirectional differential | -5 … 5 mbar | -0.0725 … 0.0725 psi | |
| AMS 2710-0010-D-B-1 | bidirectional differential | -10 … 10 mbar | -0.1450 … 0.1450 psi | |
| Low Pressure | ||||
| AMS 2710-0020-D-B-1 | bidirectional differential | -20 … 20 mbar | -0.2901 … 0.2901 psi | |
| AMS 2710-0050-D-B-1 | bidirectional differential | -50 … 50 mbar | -0.7252 … 0.7252 psi | |
| AMS 2710-0100-D-B-1 | bidirectional differential | -100 … 100 mbar | -1.450 … 1.450 psi | |
| Standard Pressure | ||||
| AMS 2710-0200-D-B-1 | bidirectional differential | -200 … 200 mbar | -2.901 … 2.901 psi | |
| AMS 2710-0350-D-B-1 | bidirectional differential | -350 … 350 mbar | -5.076 … 5.076 psi | |
| AMS 2710-1000-D-B-1 | bidirectional differential | -1000 … 1000 mbar | -14.50 … 14.50 psi | |
Absolute Pressure Sensors
| Pressure Sensor Module (ordering code) | Pressure type | Pressure range in mbar |
||
|---|---|---|---|---|
| Standard Pressure | ||||
| AMS 2710-1000-A-1 | absolute | 0 … 1000 mbar | 0 … 14.50 psi | |
| AMS 2710-2000-A-1 | absolute | 0 … 2000 mbar | 0 … 29.01 psi | |
Barometric Pressure Sensors
| Pressure Sensor Module (ordering code) | Pressure type | Pressure range in mbar |
||
|---|---|---|---|---|
| Standard Pressure | ||||
| AMS 2710-1200-B-1 | absolute | 700 … 1200 mbar | 10.15 … 17.40 psi | |
Accessories
| Order Number | Description | |
|---|---|---|
| Silicon-Tubing-2-6 | Silicon tubing (∅ID = 2 mm, ∅OD = 6 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. It replaces AMS 2710-Tubing, AMS 2712-Tubing, AMS 5105-Tubing-1, AMS 5612-Tubing-1, AMS 5812-Tubing-1 and AMS 5915-Tubing-1. | |
| Nylon-Tubing-3-5 | Nylon PA tubing (∅ID = 3 mm, ∅OD = 5 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. | |
| PA-Tubing-3-5 | PA tubing (∅ID = 3 mm, ∅OD = 5 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. | |
| PU-Tubing-3-4 | PU tubing (∅ID = 3 mm, ∅OD = 4.3 mm) suitable for pressure sensors from the AMS 271x and AMS 5xxx series. |