AMS 5915 is a series of high precision, digital pressure sensors with I2C output especially suitable for 3.3 V microcontroller applications. AMS 5915 pressure sensors are calibrated and compensated in a wide temperature range of -25 .. 85 °C leading to a low overall error (TEB) and have an excellent long-term stability due to their high quality electrical components housed in a ceramic dual in-line package (DIP). The compact PCB-mountable pressure sensors are available with vertical metal pressure ports for hose connection or without metal pressure ports for o-ring sealing. The sensors in the AMS 5915 series are available for various pressure types and multiple pressure ranges from -2.5 … 2.5 mbar up to 16 bar.
Short Specifications
Pressure Ranges* | bidirectional differential: | -2.5 … 2.5 mbar up to -1000 … 1000 mbar |
differential / gage: | 0 … 5 mbar up to 0 … 16000 mbar | |
absolute: | 0 … 1000 mbar | |
barometric: | 700 … 1200 mbar | |
Total Error Band (TEB) (T = -25 .. 85 °C) |
2.0 %FSO (max.) | for ultra low pressure ranges (≤ 10 mbar) |
1.5 %FSO (max.) | for low pressure ranges (≤ 100 mbar) | |
1.0 %FSO (max.) | for standard pressure ranges (> 100 mbar) | |
Digital Output Signal (pressure and temperature) |
1638 … 14745 Counts | for pressure |
256 … 1382 Counts | for temperature | |
Supply Voltage (VS) | 3.0 … 3.6 V (typ. 3.3 V) | |
Package | ceramic DIP-8 (width: 0.6 inch) | |
RoHS status | compliant |
Features
- Calibrated and temperature compensated board-mount pressure sensor with digital output (I2C-interface)
- Pressure sensor variants for differential / relative, bidirectional differential and absolute (barometric) pressure
- 14 bit digital output for pressure and temperature via I2C interface
- High accuracy at room temperature (e.g. 0.5 %FSO for standard pressure ranges)
- Small overall error within the operating temperature range of -25 .. 85 °C
- Ideal for microcontroller applications with 3.3 V supply voltage
- High long term stability
- Individually programmable 7 bit I2C address
- Compact DIL-8 package (length x width: 15.24 mm x 15.24 mm)
- USB starter kit available for quick and easy first experiments and individual I2C address programming
- Customized pressure ranges and additional modifications available on request
- RoHS and REACH compliant
Typical Applications
- Static and dynamic pressure measurement
- Barometric pressure measurement
- Vacuum monitoring
- Gas flow measurement
- Fluid level measurement
- Medical instrumentation:
ventilators, spirometers, CPAP, sleep diagnostics, anaesthesia, insufflators, pneumatic compression - Heating, Ventilation and Air Conditioning (HVAC)
AMS 5915’s Model Variants, Pressure Ranges and Ordering Codes
Differential Pressure Sensors
OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Ultra Low Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0005-D | differential / relative | 0 … 5 mbar | 0 … 0.0725 psi | |
AMS 5915-0010-D | differential / relative | 0 … 10 mbar | 0 … 0.1450 psi | |
Low Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0020-D | differential / relative | 0 … 20 mbar | 0 … 0.2901 psi | |
AMS 5915-0035-D | differential / relative | 0 … 35 mbar | 0 … 0.5076 psi | |
AMS 5915-0050-D | differential / relative | 0 … 50 mbar | 0 … 0.7252 psi | |
AMS 5915-0100-D | differential / relative | 0 … 100 mbar | 0 … 1.450 psi | |
Standard Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0200-D | differential / relative | 0 … 200 mbar | 0 … 2.901 psi | |
AMS 5915-0350-D | differential / relative | 0 … 350 mbar | 0 … 5.076 psi | |
AMS 5915-0500-D | differential / relative | 0 … 500 mbar | 0 … 7.252 psi | |
AMS 5915-1000-D | differential / relative | 0 … 1000 mbar | 0 … 14.50 psi | |
AMS 5915-2000-D | differential / relative | 0 … 2000 mbar | 0 … 29.01 psi | |
AMS 5915-4000-D | differential / relative | 0 … 4000 mbar | 0 … 58.02 psi | |
AMS 5915-7000-D | differential / relative | 0 … 7000 mbar | 0 … 101.5 psi | |
AMS 5915-10000-D | differential / relative | 0 … 10000 mbar | 0 … 145.0 psi | |
Ultra Low Pressure Variants for Manifold Assembly | ||||
AMS 5915-0005-D-N | differential / relative | 0 … 5 mbar | 0 … 0.0725 psi | |
AMS 5915-0010-D-N | differential / relative | 0 … 10 mbar | 0 … 0.1450 psi | |
Low Pressure Variants for Manifold Assembly | ||||
AMS 5915-0020-D-N | differential / relative | 0 … 20 mbar | 0 … 0.2901 psi | |
AMS 5915-0050-D-N | differential / relative | 0 … 50 mbar | 0 … 0.7252 psi | |
AMS 5915-0100-D-N | differential / relative | 0 … 100 mbar | 0 … 1.450 psi | |
Standard Pressure Variants for Manifold Assembly | ||||
AMS 5915-0200-D-N | differential / relative | 0 … 200 mbar | 0 … 2.901 psi | |
AMS 5915-0350-D-N | differential / relative | 0 … 350 mbar | 0 … 5.076 psi | |
AMS 5915-1000-D-N | differential / relative | 0 … 1000 mbar | 0 … 14.50 psi | |
AMS 5915-2000-D-N | differential / relative | 0 … 2000 mbar | 0 … 29.01 psi | |
AMS 5915-4000-D-N | differential / relative | 0 … 4000 mbar | 0 … 58.02 psi | |
AMS 5915-7000-D-N | differential / relative | 0 … 7000 mbar | 0 … 101.5 psi | |
AMS 5915-10000-D-N | differential / relative | 0 … 10000 mbar | 0 … 145.0 psi | |
Pneumatic Pressure Variants for Manifold Assembly | ||||
AMS 5915-4000-D-I-N | differential / relative | 0 … 4000 mbar | 0 … 58.02 psi | |
AMS 5915-7000-D-I-N | differential / relative | 0 … 7000 mbar | 0 … 101.5 psi | |
AMS 5915-10000-D-I-N | differential / relative | 0 … 10000 mbar | 0 … 145.0 psi | |
AMS 5915-12000-D-I-N | differential / relative | 0 … 12000 mbar | 0 … 174.0 psi | |
AMS 5915-16000-D-I-N | differential / relative | 0 … 16000 mbar | 0 … 232.1 psi |
All differential pressure sensors can be used as relative pressure sensors for the measurement of pressure and vacuum.
Bidirectional Differential Pressure Sensors
OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Ultra Low Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0002-D-B | bidirectional differential | -2.5 … 2.5 mbar | -0.0363 … 0.0363 psi | |
AMS 5915-0005-D-B | bidirectional differential | -5 … 5 mbar | -0.0725 … 0.0725 psi | |
AMS 5915-0010-D-B | bidirectional differential | -10 … 10 mbar | -0.1450 … 0.1450 psi | |
Low Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0020-D-B | bidirectional differential | -20 … 20 mbar | -0.2901 … 0.2901 psi | |
AMS 5915-0035-D-B | bidirectional differential | -35 … 35 mbar | -0.5076 … 0.5076 psi | |
AMS 5915-0050-D-B | bidirectional differential | -50 … 50 mbar | -0.7252 … 0.7252 psi | |
AMS 5915-0100-D-B | bidirectional differential | -100 … 100 mbar | -1.450 … 1.450 psi | |
Standard Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0200-D-B | bidirectional differential | -200 … 200 mbar | -2.901 … 2.901 psi | |
AMS 5915-0350-D-B | bidirectional differential | -350 … 350 mbar | -5.076 … 5.076 psi | |
AMS 5915-0500-D-B | bidirectional differential | -500 … 500 mbar | -7.252 … 7.252 psi | |
AMS 5915-1000-D-B | bidirectional differential | -1000 … 1000 mbar | -14.50 … 14.50 psi | |
Ultra Low Pressure Variants for Manifold Assembly | ||||
AMS 5915-0002-D-B-N | bidirectional differential | -2.5 … 2.5 mbar | -0.0363 … 0.0363 psi | |
AMS 5915-0005-D-B-N | bidirectional differential | -5 … 5 mbar | -0.0725 … 0.0725 psi | |
AMS 5915-0010-D-B-N | bidirectional differential | -10 … 10 mbar | -0.1450 … 0.1450 psi | |
Low Pressure Variants for Manifold Assembly | ||||
AMS 5915-0020-D-B-N | bidirectional differential | -20 … 20 mbar | -0.2901 … 0.2901 psi | |
AMS 5915-0050-D-B-N | bidirectional differential | -50 … 50 mbar | -0.7252 … 0.7252 psi | |
AMS 5915-0100-D-B-N | bidirectional differential | -100 … 100 mbar | -1.450 … 1.450 psi | |
Standard Pressure Variants for Manifold Assembly | ||||
AMS 5915-0200-D-B-N | bidirectional differential | -200 … 200 mbar | -2.901 … 2.901 psi | |
AMS 5915-0350-D-B-N | bidirectional differential | -350 … 350 mbar | -5.076 … 5.076 psi | |
AMS 5915-1000-D-B-N | bidirectional differential | -1000 … 1000 mbar | -14.50 … 14.50 psi |
Absolute Pressure Sensors
OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Standard Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-0500-A | absolute | 0 … 500 mbar | 0 … 7.252 psi | |
AMS 5915-1000-A | absolute | 0 … 1000 mbar | 0 … 14.50 psi | |
AMS 5915-1500-A | absolute | 0 … 1500 mbar | 0 … 21.76 psi | |
AMS 5915-2000-A | absolute | 0 … 2000 mbar | 0 … 29.01 psi |
Barometric Pressure Sensors
OEM pressure sensor (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Standard Pressure Variants with Metal Pressure Ports | ||||
AMS 5915-1200-B | absolute | 700 … 1200 mbar | 10.15 … 17.40 psi |
Evaluation Kits
The AMS 5915 evaluation kits allow a quick and easy startup of a pressure sensor from the AMS 5915 series and also enable the inspection of the sensor’s function and data logging. We offer evaluation kits for Windows computers, Arduino Uno and Arduino Nano.
Order Number | Description | |
---|---|---|
AMS 5915 USB Starter Kit
|
||
AMS 5915 Arduino PCB
|
||
AMS 5915 Arduino Nano Kit
|
Accessories
Order Number | Description | |
---|---|---|
Silicon-Tubing-2-6 |
|
|
Nylon-Tubing-3-5 |
|
|
PA-Tubing-3-5 |
|
|
PU-Tubing-3-4 |
|
Documentation and Downloads
Title | Download |
---|---|
Datasheets and general documents |
|
Datasheet AMS 5915, rev. 3.1 | Datasheet |
Product flyer AMS 5915, May 2017 | Flyer |
User guides |
|
User Guide USB starter kit AMS 5915, rev. 1.0 | AMS 5915-Starter Kit |
Reference and user guide for the AMS Arduino Library, rev. 1.0 | AMS Arduino Library Reference |
Applications notes and whitepapers |
|
Data readout of AMS 5915 pressure sensors with Arduino Uno, rev. 2.0 | AMS 5915-AN01 |
How to use an AMS 5915 pressure sensor with an Arduino Nano, rev. 1.0 | AMS 5915-AN02 |
How to measure blood pressure using an AMS 5915 and an Arduino, rev. 1.0 | AMS 5915-AN03 |
Software |
|
Software library for Arduino’s IDE allowing readout of the pressure and temperature data provided by AMS 5915, rev. 1.0 | AMS Arduino Library |
Technical drawings, CAD models and footprints |
|
3D-Model for differential pressure sensors from the AMS 5915 series, step file, rev. 1.0 | AMS 5915-xxxx-D Step File |
3D-Model for absolute and barometric pressure sensors from the AMS 5915 series, step file, rev. 1.0 | AMS 5915-xxxx-A/B Step File |
3D-Model for manifold mount pressure sensors from the AMS 5915 series (package option -N), step file, rev. 1.0 | AMS 5915-xxxx-y-N Step File |