AMS 3012 is a series of matchbox sized pressure transmitters with a 4 .. 20 mA current-loop output in a robust dust- and water-tight (IP67) metal package. The pressure ports are realized by two M5 female threads and the electrical connection by an M5 circular sensor connector. AMS 3012 is especially suitable for differential pressure measurement with large common-mode pressure. The transmitter with short circuit and reverse polarity protected output can be powered within a wide supply voltage range 8 .. 36 V.
Short Specifications
Pressure Ranges* | bidirectional differential: | -25 .. 25 mbar up to -1000 .. 1000 mbar |
differential / gage: | 0 .. 50 mbar up to 0 .. 10000 mbar | |
absolute: | 0 .. 1000 mbar up to 0 .. 2000 mbar | |
barometric: | 700 .. 1200 mbar | |
Total Error Band (TEB) (T = -25 .. 85 °C) |
2.0 %FSO (max.) | for low pressure ranges (≤ 100 mbar) |
1.0 %FSO (max.) | for standard pressure ranges (> 100 mbar) | |
Current Output | 4 .. 20 mA | |
Supply Voltage | 8 .. 36 V DC (typ. 24 V DC) | |
RoHS status | compliant |
AMS 3012’s Model Variants, Pressure Ranges and Ordering Codes
Differential Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Low Pressure | ||||
AMS 3012-0050-D | differential / relative | 0 … 50 mbar | 0 … 0.7252 psi | |
AMS 3012-0100-D | differential / relative | 0 … 100 mbar | 0 … 1.450 psi | |
Standard Pressure | ||||
AMS 3012-0200-D | differential / relative | 0 … 200 mbar | 0 … 2.901 psi | |
AMS 3012-0350-D | differential / relative | 0 … 350 mbar | 0 … 5.076 psi | |
AMS 3012-0500-D | differential / relative | 0 … 500 mbar | 0 … 7.252 psi | |
AMS 3012-1000-D | differential / relative | 0 … 1000 mbar | 0 … 14.50 psi | |
Medium Pressure | ||||
AMS 3012-2000-D | differential / relative | 0 … 2000 mbar | 0 … 29.01 psi | |
AMS 3012-4000-D | differential / relative | 0 … 4000 mbar | 0 … 58.02 psi | |
AMS 3012-7000-D | differential / relative | 0 … 7000 mbar | 0 … 101.5 psi | |
AMS 3012-10000-D | differential / relative | 0 … 10000 mbar | 0 … 145.0 psi |
All differential pressure sensors can be used as relative pressure sensors for the measurement of pressure and vacuum.
Bidirectional Differential Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Low Pressure | ||||
AMS 3012-0025-D-B | bidirectional differential | -25 … 25 mbar | -0.3626 … 0.3626 psi | |
AMS 3012-0050-D-B | bidirectional differential | -50 … 50 mbar | -0.7252 … 0.7252 psi | |
AMS 3012-0100-D-B | bidirectional differential | -100 … 100 mbar | -1.450 … 1.450 psi | |
Standard Pressure | ||||
AMS 3012-0200-D-B | bidirectional differential | -200 … 200 mbar | -2.901 … 2.901 psi | |
AMS 3012-0350-D-B | bidirectional differential | -350 … 350 mbar | -5.076 … 5.076 psi | |
AMS 3012-1000-D-B | bidirectional differential | -1000 … 1000 mbar | -14.50 … 14.50 psi |
Absolute Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Standard Pressure | ||||
AMS 3012-1000-A | absolute | 0 … 1000 mbar | 0 … 14.50 psi | |
Medium Pressure | ||||
AMS 3012-2000-A | absolute | 0 … 2000 mbar | 0 … 29.01 psi |
Barometric Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Standard Pressure | ||||
AMS 3012-1200-B | absolute | 700 … 1200 mbar | 10.15 … 17.40 psi |
Accessories
Order Number | Description | |
---|---|---|
BARB-FITTING-3 | M5 barbed fitting with Nennweite = 2,5 mm type: Festo CN-M5-PK-3 |
|
BARB-FITTING-4 | M5 barbed fitting with ∅ = 4 mm type: SMC M-5AN-6 |
|
HOSE-NIPPLE-4 | M5 hose nipple with cap nut for plastic tubing with barbed fitting with ∅ = 2,4 / 4 mm type: SMC M-5H-4 |
|
HOSE-NIPPLE-6 | M5 hose nipple with cap nut for plastic tubing with barbed fitting with ∅ = 4 / 6 mm type: SMC M-5H-6 |
|
PUSHIN-FITTING-3 | Push-In fitting for plastic tubing with ∅OD = 3 mm Typ: Festo QSM-M5-3-I |
|
PUSHIN-FITTING-4 | Push-In fitting for plastic tubing with ∅OD = 4 mm Typ: Festo QSM-M5-4-I |
|
PUSHIN-FITTING-6 | Push-In fitting for plastic tubing with ∅OD = 6 mm Typ: Festo QSM-M5-6-I |
|
M5-CABLE | 3-wire cable with M5 sensor connector, 2 m long suitable for the sensors from the AMS 301x- and AMS 471x-series. type: Binder 707 series |