AMS 4712 is a series of miniaturized pressure transmitters suitable for industrial applications and high precision measurement. The transmitters are calibrated and temperature compensated in a wide temperature range of -25 .. 85 °C, provide a current-loop output signal and are dust- and water-tight (IP67).
Short Specifications
Pressure Ranges* | bidirectional differential: | -5 .. 5 mbar up to -1000 .. 1000 mbar |
differential / gage: | 0 .. 5 mbar up to 0 .. 2000 mbar | |
absolute: | 0 .. 1000 mbar up to 0 .. 2000 mbar | |
barometric: | 700 .. 1200 mbar | |
Total Error Band (TEB) (T = -25 .. 85 °C) |
2.5 %FSO (max.) | for ultra low pressure ranges (≤ 10 mbar) |
2.0 %FSO (max.) | for low pressure ranges (≤ 100 mbar) | |
1.0 %FSO (max.) | for standard pressure ranges (> 100 mbar) | |
Current Output | 4 .. 20 mA | |
Supply Voltage | 8 .. 36 V DC (typ. 24 V DC) | |
RoHS status | compliant |
General Documents
Datasheet AMS 4712 | |
Product flyer AMS 4712 | |
Product family AMS 471x – Overview of AMS 4710, AMS 4711 and AMS 4712 |
AMS 4712’s Model Variants, Pressure Ranges and Ordering Codes
Differential Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Ultra Low Pressure | ||||
AMS 4712-0005-D | differential / relative | 0 … 5 mbar | 0 … 0.0725 psi | |
AMS 4712-0010-D | differential / relative | 0 … 10 mbar | 0 … 0.1450 psi | |
Low Pressure | ||||
AMS 4712-0020-D | differential / relative | 0 … 20 mbar | 0 … 0.2901 psi | |
AMS 4712-0050-D | differential / relative | 0 … 50 mbar | 0 … 0.7252 psi | |
AMS 4712-0100-D | differential / relative | 0 … 100 mbar | 0 … 1.450 psi | |
Standard Pressure | ||||
AMS 4712-0200-D | differential / relative | 0 … 200 mbar | 0 … 2.901 psi | |
AMS 4712-0350-D | differential / relative | 0 … 350 mbar | 0 … 5.076 psi | |
AMS 4712-0500-D | differential / relative | 0 … 500 mbar | 0 … 7.252 psi | |
AMS 4712-1000-D | differential / relative | 0 … 1000 mbar | 0 … 14.50 psi | |
AMS 4712-2000-D | differential / relative | 0 … 2000 mbar | 0 … 29.01 psi |
All differential pressure sensors can be used as relative pressure sensors for the measurement of pressure and vacuum.
Bidirectional Differential Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Ultra Low Pressure | ||||
AMS 4712-0005-D-B | bidirectional differential | -5 … 5 mbar | -0.0725 … 0.0725 psi | |
AMS 4712-0010-D-B | bidirectional differential | -10 … 10 mbar | -0.1450 … 0.1450 psi | |
Low Pressure | ||||
AMS 4712-0020-D-B | bidirectional differential | -20 … 20 mbar | -0.2901 … 0.2901 psi | |
AMS 4712-0050-D-B | bidirectional differential | -50 … 50 mbar | -0.7252 … 0.7252 psi | |
AMS 4712-0100-D-B | bidirectional differential | -100 … 100 mbar | -1.450 … 1.450 psi | |
Standard Pressure | ||||
AMS 4712-0200-D-B | bidirectional differential | -200 … 200 mbar | -2.901 … 2.901 psi | |
AMS 4712-0350-D-B | bidirectional differential | -350 … 350 mbar | -5.076 … 5.076 psi | |
AMS 4712-1000-D-B | bidirectional differential | -1000 … 1000 mbar | -14.50 … 14.50 psi |
Absolute Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Standard Pressure | ||||
AMS 4712-1000-A | absolute | 0 … 1000 mbar | 0 … 14.50 psi | |
AMS 4712-2000-A | absolute | 0 … 2000 mbar | 0 … 29.01 psi |
Barometric Pressure Sensors
Pressure transmitter (ordering code) | Pressure type | Pressure range in mbar |
||
---|---|---|---|---|
Standard Pressure | ||||
AMS 4712-1200-B | absolute | 700 … 1200 mbar | 10.15 … 17.40 psi |
Accessories
Order Number | Description | |
---|---|---|
Silicon-Tubing-3-6 | Silicon tubing (∅ID = 3.2 mm, ∅OD = 6.4 mm) suitable for pressure sensors from the AMS 471x series. | |
PU-Tubing-4-6 | Soft PU-tubing (∅ID = 4 mm, ∅OD = 6 mm) fitting on the pressure ports of AMS 4710’s, AMS 4711’s and AMS 4712’s package. It replaces AMS 4710-Tubing, AMS 4711-Tubing and AMS 4712-Tubing. | |
M5-CABLE | 3-wire cable with M5 sensor connector, 2 m long suitable for the sensors from the AMS 301x- and AMS 471x-series. type: Binder 707 series |